<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedro Fernando Gomez Fernandez</title>
	<atom:link href="http://pedrofe.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedrofe.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Jan 2018 15:28:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>VR Game: Laser Training</title>
		<link>http://pedrofe.com/vr-game-laser-training/</link>
		<comments>http://pedrofe.com/vr-game-laser-training/#comments</comments>
		<pubDate>Sun, 24 Jan 2016 12:00:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://pedrofe.com/?p=494</guid>
		<description><![CDATA[&#160; Developed with Diego Bezares (diego@mistralsocialgames.com): http://mistralsocialgames.com/ This game is a technical demo demonstrating some baking visual techniques specific for virtual reality. You can download it from here. It is a game where you will have to avoid laser rays. A ball that is floating around will shoot you in order to test …<p> <a class="continue-reading-link" href="http://pedrofe.com/vr-game-laser-training/">Continue reading<i class="icon-right-dir"></i></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pedrofe.com/wp-content/uploads/2016/02/VR_LaserTraining_Logo_Samll.png"><img class="aligncenter wp-image-496 size-full" src="http://pedrofe.com/wp-content/uploads/2016/02/VR_LaserTraining_Logo_Samll.png" alt="VR_LaserTraining_Logo_Samll" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>Developed with <a href="https://twitter.com/diegobez">Diego Bezares</a> (diego@mistralsocialgames.com): <a href="http://mistralsocialgames.com/">http://mistralsocialgames.com/</a></p>
<p>This game is a technical demo demonstrating some baking visual techniques specific for virtual reality.</p>
<p>You can download it from <a href="https://play.google.com/store/apps/details?id=com.mistralsocialgames.lasertraining">here</a>.</p>
<p><a href="http://pedrofe.com/wp-content/uploads/2016/02/FastScreenshot_2016-01-19_01-42-56.png"><img class="aligncenter wp-image-498" src="http://pedrofe.com/wp-content/uploads/2016/02/FastScreenshot_2016-01-19_01-42-56.png" alt="FastScreenshot_2016-01-19_01-42-56" width="600" height="318" /></a></p>
<p>It is a game where you will have to avoid laser rays. A ball that is floating around will shoot you in order to test your reflexes.</p>
<p><a href="http://pedrofe.com/wp-content/uploads/2016/02/Instructions1-3_S.png"><img class="aligncenter wp-image-497 size-full" src="http://pedrofe.com/wp-content/uploads/2016/02/Instructions1-3_S.png" alt="Instructions1-3_S" width="356" height="600" /></a></p>
<p>You will be located in a high poly and complex lighting environment. You will perceive parallax due lateral head movements increasing the presence feeling and avoiding motion sickness.</p>
<p><a href="http://pedrofe.com/wp-content/uploads/2016/02/FastScreenshot_2016-01-19_01-55-21.png"><img class="aligncenter wp-image-499" src="http://pedrofe.com/wp-content/uploads/2016/02/FastScreenshot_2016-01-19_01-55-21.png" alt="FastScreenshot_2016-01-19_01-55-21" width="600" height="318" /></a></p>
<p>You will also observe dynamic lighting, with lights that will switch on and off in the scenario.</p>
<p>This game has very low system requirements and performs well on mobiles due to the stereoscopic techniques developed specifically for the game</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pedrofe.com/vr-game-laser-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino Animation Using XGen</title>
		<link>http://pedrofe.com/domino-animation-using-xgen/</link>
		<comments>http://pedrofe.com/domino-animation-using-xgen/#comments</comments>
		<pubDate>Mon, 16 Jun 2014 12:00:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://dev2.pedrofe.com/?p=116</guid>
		<description><![CDATA[This domino animation was created using Maya XGen and Arnold The movement of the domino pieces is not a simulation but was created with expressions inside XGen and driven by this texture:]]></description>
				<content:encoded><![CDATA[<p>This domino animation was created using Maya XGen and Arnold</p>
<p style="text-align: center;"><iframe src="//www.youtube.com/embed/046fkttemC4" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>The movement of the domino pieces is not a simulation but was created with expressions inside XGen and driven by this texture:</p>
<p><a href="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Fall5.png"><img class="aligncenter wp-image-63 size-medium" src="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Fall5-300x150.png" alt="Fall5" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrofe.com/domino-animation-using-xgen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pajarita</title>
		<link>http://pedrofe.com/new-pajarita/</link>
		<comments>http://pedrofe.com/new-pajarita/#comments</comments>
		<pubDate>Sun, 26 Jan 2014 12:00:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dev2.pedrofe.com/?p=148</guid>
		<description><![CDATA[I used my old &#8220;pajarita&#8221; model I did some years ago, and rendered it again with some effects in Arnold using MtoA &#160;]]></description>
				<content:encoded><![CDATA[<p>I used my old <a title="First 3D Scene" href="http://dev2.pedrofe.com/first-3d-scene/">&#8220;pajarita&#8221;</a> model I did some years ago, and rendered it again with some effects in Arnold using MtoA</p>
<p><a href="http://dev2.pedrofe.com/wp-content/uploads/2014/07/PajaritaColor_11.png"><img class="aligncenter wp-image-209" src="http://dev2.pedrofe.com/wp-content/uploads/2014/07/PajaritaColor_11-300x300.png" alt="PajaritaColor_1" width="400" height="400" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pedrofe.com/new-pajarita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest done with XGen and Arnold</title>
		<link>http://pedrofe.com/forest-done-with-xgen-and-arnold/</link>
		<comments>http://pedrofe.com/forest-done-with-xgen-and-arnold/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 12:00:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dev2.pedrofe.com/?p=120</guid>
		<description><![CDATA[I created this forest in order to test functionality during the development of the Arnold extension for XGen. &#160; An article explaining how the scene was created has appeared in 3D Artist issue 70]]></description>
				<content:encoded><![CDATA[<p>I created this forest in order to test functionality during the development of the Arnold extension for XGen.</p>
<p><a href="http://dev2.pedrofe.com/wp-content/uploads/2014/07/sunsetFinal.jpg"><img class="aligncenter wp-image-18 size-large" src="http://dev2.pedrofe.com/wp-content/uploads/2014/07/sunsetFinal-1024x532.jpg" alt="sunsetFinal" width="800" height="415" /></a></p>
<p>&nbsp;</p>
<p>An article explaining how the scene was created has appeared in <a href="https://www.imagineshop.co.uk/magazines/3dartist/3d-artist-issue-70.html">3D Artist</a> issue 70</p>
<p><a href="http://pedrofe.com/wp-content/uploads/2014/07/3DArtistArticle.png"><img class="aligncenter wp-image-280 size-full" src="http://pedrofe.com/wp-content/uploads/2014/07/3DArtistArticle.png" alt="3DArtistArticle" width="700" height="451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrofe.com/forest-done-with-xgen-and-arnold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation lit with Arnold</title>
		<link>http://pedrofe.com/arnold-lighted-animation-2/</link>
		<comments>http://pedrofe.com/arnold-lighted-animation-2/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 12:00:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dev2.pedrofe.com/?p=122</guid>
		<description><![CDATA[I took one of the animation scenes I created when studying at Animation Mentor and lit it with Arnold. Here is the result: I also made some attempts at illuminating the scene in different ways. Here are some of the tests that I did:]]></description>
				<content:encoded><![CDATA[<p>I took one of the animation scenes I created when studying at Animation Mentor and lit it with Arnold. Here is the result:</p>
<p style="text-align: center;"><iframe src="//player.vimeo.com/video/45604940" width="500" height="281" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>I also made some attempts at illuminating the scene in different ways. Here are some of the tests that I did:</p>
<div id="attachment_58" style="width: 310px" class="wp-caption aligncenter"><a href="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Morse.png"><img class="wp-image-58 size-medium" src="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Morse-300x168.png" alt="Morse" width="300" height="168" /></a><p class="wp-caption-text">Original scene without any light</p></div>
<div id="attachment_59" style="width: 310px" class="wp-caption aligncenter"><a href="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Projector194.jpeg"><img class="wp-image-59 size-medium" src="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Projector194-300x176.jpeg" alt="Projector194" width="300" height="176" /></a><p class="wp-caption-text">Dark room front lit with a projector.</p></div>
<div id="attachment_62" style="width: 310px" class="wp-caption aligncenter"><a href="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Sunset224_Shadows.jpg"><img class="wp-image-62 size-medium" src="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Sunset224_Shadows-300x176.jpg" alt="Sunset224_Shadows" width="300" height="176" /></a><p class="wp-caption-text">Sunset light. This was the final illumination I used for the video</p></div>
<div id="attachment_61" style="width: 310px" class="wp-caption aligncenter"><a href="http://dev2.pedrofe.com/wp-content/uploads/2014/07/SkyDome254.jpeg"><img class="wp-image-61 size-medium" src="http://dev2.pedrofe.com/wp-content/uploads/2014/07/SkyDome254-300x176.jpeg" alt="SkyDome254" width="300" height="176" /></a><p class="wp-caption-text">Scene lit using a skydome light</p></div>
<div id="attachment_57" style="width: 310px" class="wp-caption aligncenter"><a href="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Tron241.jpeg"><img class="wp-image-57 size-medium" src="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Tron241-300x176.jpeg" alt="Tron241" width="300" height="176" /></a><p class="wp-caption-text">Tron illumination</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pedrofe.com/arnold-lighted-animation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse</title>
		<link>http://pedrofe.com/time-lapse/</link>
		<comments>http://pedrofe.com/time-lapse/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:00:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dev2.pedrofe.com/?p=144</guid>
		<description><![CDATA[First Time Lapse test: A pretty basic, but I learned things that I have to fix for the next one.]]></description>
				<content:encoded><![CDATA[<p>First Time Lapse test:</p>
<p>A pretty basic, but I learned things that I have to fix for the next one.</p>
<p><iframe src="//player.vimeo.com/video/41376049" width="500" height="334" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrofe.com/time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Demo Reel</title>
		<link>http://pedrofe.com/animation-demo-reel/</link>
		<comments>http://pedrofe.com/animation-demo-reel/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:00:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dev2.pedrofe.com/?p=67</guid>
		<description><![CDATA[Animation Demo Reel 2011: &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Animation Demo Reel 2011:</p>
<p><iframe src="//player.vimeo.com/video/23063694" width="500" height="281" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pedrofe.com/animation-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Mentor</title>
		<link>http://pedrofe.com/animation-mentor/</link>
		<comments>http://pedrofe.com/animation-mentor/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:00:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dev2.pedrofe.com/?p=125</guid>
		<description><![CDATA[Some animations I did when studing at Animation Mentor: &#160;]]></description>
				<content:encoded><![CDATA[<p>Some animations I did when studing at Animation Mentor:</p>
<p>&nbsp;<br />
<iframe width="420" height="315" src="//www.youtube.com/embed/lJNdDz9-cx8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrofe.com/animation-mentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Buzz</title>
		<link>http://pedrofe.com/3d-buzz/</link>
		<comments>http://pedrofe.com/3d-buzz/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 12:00:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dev2.pedrofe.com/?p=136</guid>
		<description><![CDATA[I created this animation as part of a 3DBuzz class, where I learned to use Maya:]]></description>
				<content:encoded><![CDATA[<p>I created this animation as part of a <a href="http://www.3dbuzz.com/" target="_blank">3DBuzz</a> class, where I learned to use Maya:</p>
<p><iframe src="//www.youtube.com/embed/FNo0U-uTKSk" width="420" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrofe.com/3d-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 3D Scene</title>
		<link>http://pedrofe.com/first-3d-scene/</link>
		<comments>http://pedrofe.com/first-3d-scene/#comments</comments>
		<pubDate>Fri, 19 Nov 1999 12:00:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dev2.pedrofe.com/?p=103</guid>
		<description><![CDATA[I created this scene in 1999 as a pov-ray file. This represents a typical Spanish origami model called &#8220;pajarita&#8221; (little bird) &#160; The original file and a thumbnail can still be found here]]></description>
				<content:encoded><![CDATA[<p>I created this scene in 1999 as a pov-ray file. This represents a typical Spanish origami model called &#8220;pajarita&#8221; (little bird)</p>
<p><a href="http://dev2.pedrofe.com/wp-content/uploads/2014/07/pajarita_3d.png"><img class="aligncenter wp-image-104" src="http://dev2.pedrofe.com/wp-content/uploads/2014/07/pajarita_3d-300x225.png" alt="pajarita_3d" width="384" height="288" /></a></p>
<p>&nbsp;</p>
<p>The original file and a thumbnail can still be found <a href="http://objects.povworld.org/cat/Paper/" target="_blank">here</a></p>
<p><a href="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Pajarita_Web.png"><img class="aligncenter wp-image-113" src="http://dev2.pedrofe.com/wp-content/uploads/2014/07/Pajarita_Web-300x143.png" alt="Pajarita_Web" width="485" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pedrofe.com/first-3d-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
